Capsule dédicacée des équipes participantes de Rio 2022
Taux de drop
Contenu de la caisse (160 objets)
Faut-il ouvrir la Capsule dédicacée des équipes participantes de Rio 2022 ?
Au , une ouverture de la Capsule dédicacée des équipes participantes de Rio 2022 rapporte en moyenne 0,26 $US en objets pour un coût de 0,41 $US : 63 cents par dollar dépensé. Verdict : perte modérée. L'objet Sticker | FalleN | Rio 2022 représente à lui seul 8 % de cette valeur espérée.
En moyenne, vous perdez 0,15 $US par ouverture.
| Mesure | Valeur |
|---|---|
| Coût par ouverture | 0,41 $US |
| Valeur espérée | 0,26 $US |
| Retour pour 1 $ | 0,63 $US |
| Verdict | Perte modérée |
À propos de la Capsule dédicacée des équipes participantes de Rio 2022
La Capsule dédicacée des équipes participantes de Rio 2022 suit les chances officielles que publie Perfect World, partenaire de Valve en Chine, pour ses niveaux : 80,13 %, 16,03 %, 3,205 % et 0,641 % ; la dernière vaut pour les 40 objets du niveau le plus rare, Extraordinaire. Les prix vont de 0,03 $US (Sticker | ANNIHILATION | Rio 2022) à 66,63 $US (Sticker | FalleN (or) | Rio 2022), soit 2 221 fois plus.
La capsule elle-même coûte 0,41 $US sur le Marché de la communauté Steam, et elle s'ouvre sans clé. D'où vient la moyenne : 23 % de la rareté Extraordinaire, 26 % de la rareté Exotique, 15 % de la rareté Remarquable et 36 % de la Qualité supérieure. Pour obtenir un objet précis de la rareté Extraordinaire, il faut en moyenne 2 558,40 $US ; de la rareté Exotique, 511,68 $US ; de la rareté Remarquable, 102,34 $US. Chasser les objets courants ne paie pas : même Sticker | FalleN | Rio 2022, le plus rentable, revient 19,0 fois plus cher que son prix de 1,08 $US (20,47 $US en moyenne). Les 160 objets ont tous un prix de marché : la moyenne ne laisse rien de côté.
En haut des objets courants se trouve la rareté Extraordinaire, avec une chance de 0,641 % pour l'ensemble du niveau : Sticker | FalleN (or) | Rio 2022 (66,63 $US), Sticker | INS (or) | Rio 2022 (26,84 $US), Sticker | Jame (or) | Rio 2022 (22,62 $US), Sticker | KSCERATO (or) | Rio 2022 (18,84 $US), Sticker | VINI (or) | Rio 2022 (17,16 $US), Sticker | TACO (or) | Rio 2022 (12,28 $US), Sticker | iM (or) | Rio 2022 (10,84 $US) et 33 autres objets. Vient ensuite la rareté Exotique, avec une chance de 3,205 % : Sticker | INS (holo) | Rio 2022 (8,70 $US), Sticker | FalleN (holo) | Rio 2022 (7,76 $US), Sticker | sk0R (holo) | Rio 2022 (5,62 $US), Sticker | arT (holo) | Rio 2022 (4,84 $US), Sticker | KSCERATO (holo) | Rio 2022 (4,66 $US), Sticker | coldzera (holo) | Rio 2022 (3,94 $US), Sticker | fer (holo) | Rio 2022 (3,49 $US) et 33 autres objets. Puis la rareté Remarquable, avec une chance de 16,03 % : Sticker | FalleN (scintillant) | Rio 2022 (1,77 $US), Sticker | qikert (scintillant) | Rio 2022 (1,32 $US), Sticker | fame (scintillant) | Rio 2022 (0,74 $US), Sticker | Jame (scintillant) | Rio 2022 (0,47 $US), Sticker | coldzera (scintillant) | Rio 2022 (0,37 $US), Sticker | KSCERATO (scintillant) | Rio 2022 (0,35 $US), Sticker | INS (scintillant) | Rio 2022 (0,34 $US) et 33 autres objets. Puis la Qualité supérieure, avec une chance de 80,13 % : Sticker | FalleN | Rio 2022 (1,08 $US), Sticker | qikert | Rio 2022 (0,41 $US), Sticker | coldzera | Rio 2022 (0,35 $US), Sticker | VINI | Rio 2022 (0,24 $US), Sticker | Jame | Rio 2022 (0,19 $US), Sticker | fer | Rio 2022 (0,17 $US), Sticker | FL1T | Rio 2022 (0,16 $US) et 33 autres objets.
La Capsule dédicacée des équipes participantes de Rio 2022 fait partie des grandes capsules : 160 objets courants, plus que 85 % des 137 autres capsules, si bien que chacun a moins de chances de sortir. La Qualité supérieure sort dans 80,13 % des ouvertures : 40 objets au prix médian de 0,05 $US. Sur le Marché de la communauté Steam, elle est la 120e plus chère des 138 capsules dédicacées.
Chances d'obtenir chaque objet de la Capsule dédicacée des équipes participantes de Rio 2022
L'objet le plus précieux de la Capsule dédicacée des équipes participantes de Rio 2022 est Sticker | FalleN (or) | Rio 2022, à 66,63 $US. Il tombe dans 0,01603 % des ouvertures, soit 1 sur 6 240. À 0,41 $US l'ouverture, l'obtenir coûte en moyenne 2 558,40 $US, soit 38,4 fois son prix d'achat sur le Marché de la communauté Steam.
Chance = taux du niveau ÷ nombre d'objets du niveau ; coût moyen pour l'obtenir = coût de l'ouverture ÷ chance. Prix : médianes sur 7 jours du Marché de la communauté Steam, pour une usure représentative.
| Objet | Niveau | Chance | 1 sur N | Prix du marché | Coût moyen pour l'obtenir |
|---|---|---|---|---|---|
| Sticker | FalleN (or) | Rio 2022 | Extraordinaire | 0,01603 % | 6 240 | 66,63 $US | 2 558,40 $US |
| Sticker | INS (or) | Rio 2022 | 26,84 $US | ||||
| Sticker | Jame (or) | Rio 2022 | 22,62 $US | ||||
| Sticker | KSCERATO (or) | Rio 2022 | 18,84 $US | ||||
| Sticker | VINI (or) | Rio 2022 | 17,16 $US | ||||
| Sticker | TACO (or) | Rio 2022 | 12,28 $US | ||||
| Sticker | iM (or) | Rio 2022 | 10,84 $US | ||||
| Sticker | sk0R (holo) | Rio 2022 | 10,11 $US | ||||
| Sticker | dumau (or) | Rio 2022 | 9,01 $US | ||||
| Sticker | coldzera (or) | Rio 2022 | 8,55 $US | ||||
| Sticker | mezii (or) | Rio 2022 | 8,50 $US | ||||
| Sticker | boltz (or) | Rio 2022 | 8,45 $US | ||||
| Sticker | aliStair (or) | Rio 2022 | 7,99 $US | ||||
| Sticker | fer (or) | Rio 2022 | 7,52 $US | ||||
| Sticker | arT (or) | Rio 2022 | 7,24 $US | ||||
| Sticker | Liazz (or) | Rio 2022 | 6,51 $US | ||||
| Sticker | bLitz (or) | Rio 2022 | 6,47 $US | ||||
| Sticker | TRY (or) | Rio 2022 | 5,89 $US | ||||
| Sticker | isak (or) | Rio 2022 | 5,87 $US | ||||
| Sticker | latto (or) | Rio 2022 | 5,75 $US | ||||
| Sticker | ANNIHILATION (or) | Rio 2022 | 5,71 $US | ||||
| Sticker | vexite (or) | Rio 2022 | 5,63 $US | ||||
| Sticker | FASHR (or) | Rio 2022 | 5,52 $US | ||||
| Sticker | KRIMZ (or) | Rio 2022 | 5,46 $US | ||||
| Sticker | siuhy (or) | Rio 2022 | 5,34 $US | ||||
| Sticker | yuurih (or) | Rio 2022 | 5,26 $US | ||||
| Sticker | kabal (or) | Rio 2022 | 4,62 $US | ||||
| Sticker | drop (or) | Rio 2022 | 4,56 $US | ||||
| Sticker | Techno4K (or) | Rio 2022 | 4,46 $US | ||||
| Sticker | chelo (or) | Rio 2022 | 4,43 $US | ||||
| Sticker | nicoodoz (or) | Rio 2022 | 4,27 $US | ||||
| Sticker | saffee (or) | Rio 2022 | 4,25 $US | ||||
| Sticker | fame (or) | Rio 2022 | 4,25 $US | ||||
| Sticker | roeJ (or) | Rio 2022 | 4,24 $US | ||||
| Sticker | Sico (or) | Rio 2022 | 4,19 $US | ||||
| Sticker | Keoz (or) | Rio 2022 | 3,88 $US | ||||
| Sticker | n0rb3r7 (or) | Rio 2022 | 3,87 $US | ||||
| Sticker | qikert (or) | Rio 2022 | 3,87 $US | ||||
| Sticker | acoR (or) | Rio 2022 | 3,82 $US | ||||
| Sticker | FL1T (or) | Rio 2022 | 2,03 $US | ||||
| Sticker | INS (holo) | Rio 2022 | Exotique | 0,08013 % | 1 248 | 8,70 $US | 511,68 $US |
| Sticker | FalleN (holo) | Rio 2022 | 7,76 $US | ||||
| Sticker | sk0R (holo) | Rio 2022 | 5,62 $US | ||||
| Sticker | arT (holo) | Rio 2022 | 4,84 $US | ||||
| Sticker | KSCERATO (holo) | Rio 2022 | 4,66 $US | ||||
| Sticker | coldzera (holo) | Rio 2022 | 3,94 $US | ||||
| Sticker | fer (holo) | Rio 2022 | 3,49 $US | ||||
| Sticker | VINI (holo) | Rio 2022 | 2,90 $US | ||||
| Sticker | Jame (holo) | Rio 2022 | 2,82 $US | ||||
| Sticker | latto (holo) | Rio 2022 | 2,72 $US | ||||
| Sticker | TRY (holo) | Rio 2022 | 2,42 $US | ||||
| Sticker | chelo (holo) | Rio 2022 | 2,42 $US | ||||
| Sticker | Liazz (holo) | Rio 2022 | 1,94 $US | ||||
| Sticker | TACO (holo) | Rio 2022 | 1,90 $US | ||||
| Sticker | yuurih (holo) | Rio 2022 | 1,83 $US | ||||
| Sticker | dumau (holo) | Rio 2022 | 1,80 $US | ||||
| Sticker | qikert (holo) | Rio 2022 | 1,80 $US | ||||
| Sticker | drop (holo) | Rio 2022 | 1,73 $US | ||||
| Sticker | boltz (holo) | Rio 2022 | 1,60 $US | ||||
| Sticker | kabal (holo) | Rio 2022 | 1,33 $US | ||||
| Sticker | mezii (holo) | Rio 2022 | 1,17 $US | ||||
| Sticker | KRIMZ (holo) | Rio 2022 | 1,15 $US | ||||
| Sticker | saffee (holo) | Rio 2022 | 1,15 $US | ||||
| Sticker | ANNIHILATION (holographique) | Rio 2022 | 1,06 $US | ||||
| Sticker | FL1T (holo) | Rio 2022 | 1,06 $US | ||||
| Sticker | siuhy (holo) | Rio 2022 | 1,01 $US | ||||
| Sticker | bLitz (holo) | Rio 2022 | 1,01 $US | ||||
| Sticker | iM (holo) | Rio 2022 | 0,99 $US | ||||
| Sticker | Techno4K (holo) | Rio 2022 | 0,96 $US | ||||
| Sticker | nicoodoz (holo) | Rio 2022 | 0,93 $US | ||||
| Sticker | n0rb3r7 (holo) | Rio 2022 | 0,91 $US | ||||
| Sticker | jame (holo) | Rio 2022 | 0,86 $US | ||||
| Sticker | roeJ (holo) | Rio 2022 | 0,85 $US | ||||
| Sticker | aliStair (holo) | Rio 2022 | 0,78 $US | ||||
| Sticker | Sico (holo) | Rio 2022 | 0,73 $US | ||||
| Sticker | Keoz (holo) | Rio 2022 | 0,70 $US | ||||
| Sticker | isak (holo) | Rio 2022 | 0,67 $US | ||||
| Sticker | FASHR (holo) | Rio 2022 | 0,66 $US | ||||
| Sticker | acoR (holo) | Rio 2022 | 0,62 $US | ||||
| Sticker | vexite (holo) | Rio 2022 | 0,53 $US | ||||
| Sticker | FalleN (scintillant) | Rio 2022 | Remarquable | 0,4006 % | 250 | 1,77 $US | 102,34 $US |
| Sticker | qikert (scintillant) | Rio 2022 | 1,32 $US | ||||
| Sticker | fame (scintillant) | Rio 2022 | 0,74 $US | ||||
| Sticker | Jame (scintillant) | Rio 2022 | 0,47 $US | ||||
| Sticker | coldzera (scintillant) | Rio 2022 | 0,37 $US | ||||
| Sticker | KSCERATO (scintillant) | Rio 2022 | 0,35 $US | ||||
| Sticker | INS (scintillant) | Rio 2022 | 0,34 $US | ||||
| Sticker | arT (scintillant) | Rio 2022 | 0,29 $US | ||||
| Sticker | iM (scintillant) | Rio 2022 | 0,28 $US | ||||
| Sticker | fer (scintillant) | Rio 2022 | 0,28 $US | ||||
| Sticker | TACO (scintillant) | Rio 2022 | 0,22 $US | ||||
| Sticker | TRY (scintillant) | Rio 2022 | 0,22 $US | ||||
| Sticker | yuurih (scintillant) | Rio 2022 | 0,18 $US | ||||
| Sticker | FL1T (scintillant) | Rio 2022 | 0,18 $US | ||||
| Sticker | Liazz (scintillant) | Rio 2022 | 0,16 $US | ||||
| Sticker | n0rb3r7 (scintillant) | Rio 2022 | 0,15 $US | ||||
| Sticker | dumau (scintillant) | Rio 2022 | 0,13 $US | ||||
| Sticker | ANNIHILATION (scintillant) | Rio 2022 | 0,13 $US | ||||
| Sticker | latto (scintillant) | Rio 2022 | 0,12 $US | ||||
| Sticker | siuhy (scintillant) | Rio 2022 | 0,12 $US | ||||
| Sticker | isak (scintillant) | Rio 2022 | 0,12 $US | ||||
| Sticker | VINI (scintillant) | Rio 2022 | 0,12 $US | ||||
| Sticker | mezii (scintillant) | Rio 2022 | 0,11 $US | ||||
| Sticker | saffee (scintillant) | Rio 2022 | 0,11 $US | ||||
| Sticker | acoR (scintillant) | Rio 2022 | 0,11 $US | ||||
| Sticker | kabal (scintillant) | Rio 2022 | 0,11 $US | ||||
| Sticker | Keoz (scintillant) | Rio 2022 | 0,10 $US | ||||
| Sticker | chelo (scintillant) | Rio 2022 | 0,10 $US | ||||
| Sticker | nicoodoz (scintillant) | Rio 2022 | 0,09 $US | ||||
| Sticker | drop (scintillant) | Rio 2022 | 0,09 $US | ||||
| Sticker | boltz (scintillant) | Rio 2022 | 0,09 $US | ||||
| Sticker | KRIMZ (scintillant) | Rio 2022 | 0,08 $US | ||||
| Sticker | vexite (scintillant) | Rio 2022 | 0,08 $US | ||||
| Sticker | Techno4K (scintillant) | Rio 2022 | 0,08 $US | ||||
| Sticker | bLitz (scintillant) | Rio 2022 | 0,08 $US | ||||
| Sticker | FASHR (scintillant) | Rio 2022 | 0,07 $US | ||||
| Sticker | roeJ (scintillant) | Rio 2022 | 0,07 $US | ||||
| Sticker | Sico (scintillant) | Rio 2022 | 0,07 $US | ||||
| Sticker | sk0R (scintillant) | Rio 2022 | 0,07 $US | ||||
| Sticker | aliStair (scintillant) | Rio 2022 | 0,06 $US | ||||
| Sticker | FalleN | Rio 2022 | Qualité supérieure | 2,003 % | 50 | 1,08 $US | 20,47 $US |
| Sticker | qikert | Rio 2022 | 0,41 $US | ||||
| Sticker | coldzera | Rio 2022 | 0,35 $US | ||||
| Sticker | VINI | Rio 2022 | 0,24 $US | ||||
| Sticker | Jame | Rio 2022 | 0,19 $US | ||||
| Sticker | fer | Rio 2022 | 0,17 $US | ||||
| Sticker | FL1T | Rio 2022 | 0,16 $US | ||||
| Sticker | TACO | Rio 2022 | 0,14 $US | ||||
| Sticker | TRY | Rio 2022 | 0,13 $US | ||||
| Sticker | latto | Rio 2022 | 0,13 $US | ||||
| Sticker | dumau | Rio 2022 | 0,13 $US | ||||
| Sticker | mezii | Rio 2022 | 0,13 $US | ||||
| Sticker | nicoodoz | Rio 2022 | 0,13 $US | ||||
| Sticker | boltz | Rio 2022 | 0,13 $US | ||||
| Sticker | chelo | Rio 2022 | 0,12 $US | ||||
| Sticker | fame | Rio 2022 | 0,08 $US | ||||
| Sticker | KSCERATO | Rio 2022 | 0,07 $US | ||||
| Sticker | n0rb3r7 | Rio 2022 | 0,07 $US | ||||
| Sticker | KRIMZ | Rio 2022 | 0,06 $US | ||||
| Sticker | yuurih | Rio 2022 | 0,05 $US | ||||
| Sticker | isak | Rio 2022 | 0,05 $US | ||||
| Sticker | roeJ | Rio 2022 | 0,04 $US | ||||
| Sticker | drop | Rio 2022 | 0,04 $US | ||||
| Sticker | arT | Rio 2022 | 0,04 $US | ||||
| Sticker | iM | Rio 2022 | 0,04 $US | ||||
| Sticker | siuhy | Rio 2022 | 0,04 $US | ||||
| Sticker | INS | Rio 2022 | 0,04 $US | ||||
| Sticker | Liazz | Rio 2022 | 0,04 $US | ||||
| Sticker | Techno4K | Rio 2022 | 0,04 $US | ||||
| Sticker | FASHR | Rio 2022 | 0,03 $US | ||||
| Sticker | saffee | Rio 2022 | 0,03 $US | ||||
| Sticker | acoR | Rio 2022 | 0,03 $US | ||||
| Sticker | Keoz | Rio 2022 | 0,03 $US | ||||
| Sticker | vexite | Rio 2022 | 0,03 $US | ||||
| Sticker | Sico | Rio 2022 | 0,03 $US | ||||
| Sticker | aliStair | Rio 2022 | 0,03 $US | ||||
| Sticker | sk0R | Rio 2022 | 0,03 $US | ||||
| Sticker | kabal | Rio 2022 | 0,03 $US | ||||
| Sticker | bLitz | Rio 2022 | 0,03 $US | ||||
| Sticker | ANNIHILATION | Rio 2022 | 0,03 $US |
Taux de drop et chances de la Capsule dédicacée des équipes participantes de Rio 2022
Au , la probabilité d'obtenir le niveau le plus rare (Extraordinaire) dans la Capsule dédicacée des équipes participantes de Rio 2022 est de 0,641 % par ouverture, soit 1 sur 156. Le niveau le plus courant, Qualité supérieure, tombe dans 80,13 % des ouvertures, avec 40 objets.
Chances officielles : Perfect World, partenaire de Valve en Chine, publie les chances de chaque conteneur selon les niveaux qu'il contient ; voici celles des 4 niveaux de ce conteneur. Voir la méthodologie.
| Niveau | Chance | 1 sur N | Objets |
|---|---|---|---|
| Qualité supérieure | 80,13 % | 1 sur 1,25 | 40 |
| Remarquable | 16,03 % | 1 sur 6,24 | 40 |
| Exotique | 3,205 % | 1 sur 31 | 40 |
| Extraordinaire | 0,641 % | 1 sur 156 | 40 |
| Total | 100 % | 160 |
Date de sortie et historique de la Capsule dédicacée des équipes participantes de Rio 2022
La date de sortie de la Capsule dédicacée des équipes participantes de Rio 2022 n'est pas connue.
| Événement | Date |
|---|---|
| Dernière mise à jour quotidienne des prix Steam | |
| Dernière modification du contenu de cette page |
Questions fréquentes sur la Capsule dédicacée des équipes participantes de Rio 2022
Quels sont les taux de drop de la Capsule dédicacée des équipes participantes de Rio 2022 ?
Qualité supérieure : 80,13 % ; Remarquable : 16,03 % ; Exotique : 3,205 % ; Extraordinaire : 0,641 %. Ce sont les chances officielles publiées par Perfect World, partenaire de Valve en Chine.
Les taux de drop de la Capsule dédicacée des équipes participantes de Rio 2022 sont-ils officiels ?
Oui. Perfect World, partenaire de Valve en Chine, publie les chances de tous les conteneurs selon les niveaux qu'ils contiennent ; voici celles des 4 niveaux de cette capsule.
Est-ce que ça vaut le coup d'ouvrir la Capsule dédicacée des équipes participantes de Rio 2022 ?
Comme investissement, non : en moyenne, elle rapporte 63 centimes par dollar (0,26 $US pour un coût de 0,41 $US, prix du 2 octobre 2026), vous perdez donc de l'argent en moyenne. Verdict : perte modérée.
Quelle est la valeur espérée de la Capsule dédicacée des équipes participantes de Rio 2022 ?
0,26 $US par ouverture : la somme des chances de tous les objets multipliées par leur prix sur le Marché de la communauté Steam, pour un coût d'ouverture de 0,41 $US.
Combien faut-il dépenser pour obtenir Sticker | FalleN (or) | Rio 2022 ?
En moyenne, environ 2 558,40 $US : le coût d'une ouverture (0,41 $US) divisé par le taux de drop. Sur le marché, cet objet coûte 66,63 $US.
Comment ces chiffres sont calculés : méthodologie et sources des données.
Capsules dédicacées similaires
Capsules les plus proches de celle-ci : les dates de sortie les plus proches.
- Capsule dédicacée des équipes légendes d'Anvers 2022 — sortie à la même époque
- Capsule dédicacée des équipes challengers d'Anvers 2022 — sortie à la même époque
- Capsule dédicacée des équipes participantes d'Anvers 2022 — sortie à la même époque
- Capsule dédicacée de l'équipe championne d'Anvers 2022 — sortie à la même époque
- Capsule dédicacée des Légendes de Rio 2022 — sortie à la même époque
- Capsule dédicacée des challengers de Rio 2022 — sortie à la même époque
Tous les souvenirs et capsules du Major IEM Rio 2022
Ouvertures simulées de la Capsule dédicacée des équipes participantes de Rio 2022
Aucune ouverture simulée de la Capsule dédicacée des équipes participantes de Rio 2022 enregistrée pour l'instant.