Capsule dédicacée des anciens Challengers de Boston 2018
Sortie le 18 décembre 2017
Taux de drop
Contenu de la caisse (120 objets)
Faut-il ouvrir la Capsule dédicacée des anciens Challengers de Boston 2018 ?
Au , une ouverture de la Capsule dédicacée des anciens Challengers de Boston 2018 rapporte en moyenne 8,13 $US en objets pour un coût de 17,03 $US : 48 cents par dollar dépensé. Verdict : perte modérée. L'objet Sticker | NiKo | Boston 2018 représente à lui seul 7 % de cette valeur espérée.
En moyenne, vous perdez 8,90 $US par ouverture.
| Mesure | Valeur |
|---|---|
| Coût par ouverture | 17,03 $US |
| Valeur espérée | 8,13 $US |
| Retour pour 1 $ | 0,48 $US |
| Verdict | Perte modérée |
À propos de la Capsule dédicacée des anciens Challengers de Boston 2018
La Capsule dédicacée des anciens Challengers de Boston 2018 suit les chances officielles que publie Perfect World, partenaire de Valve en Chine, pour ses niveaux : 82,78 %, 16,56 % et 0,6623 % ; la dernière vaut pour les 40 objets du niveau le plus rare, Extraordinaire. Les prix vont de 1,31 $US (Sticker | bodyy | Boston 2018) à 759,79 $US (Sticker | kennyS (or) | Boston 2018), soit 580 fois plus.
La capsule elle-même coûte 17,03 $US sur le Marché de la communauté Steam, et elle s'ouvre sans clé. D'où vient la moyenne : 11 % de la rareté Extraordinaire, 45 % de la rareté Remarquable et 45 % de la Qualité supérieure. Pour obtenir un objet précis de la rareté Extraordinaire, il faut en moyenne 102 861,20 $US ; de la rareté Remarquable, 4 114,45 $US. Chasser les objets courants ne paie pas : même Sticker | NiKo | Boston 2018, le plus rentable, revient 31,9 fois plus cher que son prix de 25,77 $US (822,89 $US en moyenne). 16 des 120 objets n'ont pas de prix de marché pour le moment et comptent pour zéro dans la moyenne.
En haut des objets courants se trouve la rareté Extraordinaire, avec une chance de 0,6623 % pour l'ensemble du niveau : Sticker | kennyS (or) | Boston 2018 (759,79 $US), Sticker | ropz (or) | Boston 2018 (679,47 $US), Sticker | keshandr (or) | Boston 2018 (478,00 $US), Sticker | B1ad3 (or) | Boston 2018 (360,93 $US), Sticker | shox (or) | Boston 2018 (355,08 $US), Sticker | karrigan (or) | Boston 2018 (277,36 $US), Sticker | STYKO (or) | Boston 2018 (213,69 $US) et 33 autres objets. Vient ensuite la rareté Remarquable, avec une chance de 16,56 % : Sticker | NiKo (premium) | Boston 2018 (96,48 $US), Sticker | Skadoodle (premium) | Boston 2018 (74,14 $US), Sticker | Stewie2K (premium) | Boston 2018 (70,00 $US), Sticker | kennyS (premium) | Boston 2018 (61,09 $US), Sticker | s1mple (premium) | Boston 2018 (49,98 $US), Sticker | ropz (premium) | Boston 2018 (49,75 $US), Sticker | keshandr (premium) | Boston 2018 (41,77 $US) et 33 autres objets. Puis la Qualité supérieure, avec une chance de 82,78 % : Sticker | NiKo | Boston 2018 (25,77 $US), Sticker | s1mple | Boston 2018 (15,75 $US), Sticker | kennyS | Boston 2018 (12,16 $US), Sticker | Stewie2K | Boston 2018 (8,31 $US), Sticker | RUSH | Boston 2018 (8,11 $US), Sticker | ropz | Boston 2018 (7,89 $US), Sticker | Skadoodle | Boston 2018 (7,75 $US) et 33 autres objets.
La Capsule dédicacée des anciens Challengers de Boston 2018 fait partie des grandes capsules : 120 objets courants, plus que 76 % des 137 autres capsules, si bien que chacun a moins de chances de sortir. La Qualité supérieure sort dans 82,78 % des ouvertures : 40 objets au prix médian de 2,47 $US. Sur le Marché de la communauté Steam, elle est la 39e plus chère des 138 capsules dédicacées.
Chances d'obtenir chaque objet de la Capsule dédicacée des anciens Challengers de Boston 2018
L'objet le plus précieux de la Capsule dédicacée des anciens Challengers de Boston 2018 est Sticker | kennyS (or) | Boston 2018, à 759,79 $US. Il tombe dans 0,01656 % des ouvertures, soit 1 sur 6 040. À 17,03 $US l'ouverture, l'obtenir coûte en moyenne 102 861,20 $US, soit 135,4 fois son prix d'achat sur le Marché de la communauté Steam.
Chance = taux du niveau ÷ nombre d'objets du niveau ; coût moyen pour l'obtenir = coût de l'ouverture ÷ chance. Prix : médianes sur 7 jours du Marché de la communauté Steam, pour une usure représentative.
| Objet | Niveau | Chance | 1 sur N | Prix du marché | Coût moyen pour l'obtenir |
|---|---|---|---|---|---|
| Sticker | kennyS (or) | Boston 2018 | Extraordinaire | 0,01656 % | 6 040 | 759,79 $US | 102 861,20 $US |
| Sticker | ropz (or) | Boston 2018 | 679,47 $US | ||||
| Sticker | keshandr (or) | Boston 2018 | 478,00 $US | ||||
| Sticker | B1ad3 (or) | Boston 2018 | 360,93 $US | ||||
| Sticker | shox (or) | Boston 2018 | 355,08 $US | ||||
| Sticker | karrigan (or) | Boston 2018 | 277,36 $US | ||||
| Sticker | STYKO (or) | Boston 2018 | 213,69 $US | ||||
| Sticker | oskar (or) | Boston 2018 | 173,41 $US | ||||
| Sticker | seized (or) | Boston 2018 | 162,16 $US | ||||
| Sticker | markeloff (or) | Boston 2018 | 147,87 $US | ||||
| Sticker | bodyy (or) | Boston 2018 | 147,32 $US | ||||
| Sticker | zehN (or) | Boston 2018 | 141,83 $US | ||||
| Sticker | Spiidi (or) | Boston 2018 | 137,00 $US | ||||
| Sticker | Zeus (or) | Boston 2018 | 129,20 $US | ||||
| Sticker | hutji (or) | Boston 2018 | 124,68 $US | ||||
| Sticker | chopper (or) | Boston 2018 | 114,60 $US | ||||
| Sticker | mir (or) | Boston 2018 | 108,17 $US | ||||
| Sticker | Edward (or) | Boston 2018 | 105,50 $US | ||||
| Sticker | WorldEdit (or) | Boston 2018 | 104,25 $US | ||||
| Sticker | flamie (or) | Boston 2018 | 103,50 $US | ||||
| Sticker | wayLander (or) | Boston 2018 | 93,80 $US | ||||
| Sticker | jR (or) | Boston 2018 | 90,00 $US | ||||
| Sticker | chrisJ (or) | Boston 2018 | 80,04 $US | ||||
| Sticker | innocent (or) | Boston 2018 | 78,00 $US | ||||
| Sticker | apEX (or) | Boston 2018 | — | ||||
| Sticker | NBK- (or) | Boston 2018 | — | ||||
| Sticker | autimatic (or) | Boston 2018 | — | ||||
| Sticker | RUSH (or) | Boston 2018 | — | ||||
| Sticker | Skadoodle (or) | Boston 2018 | — | ||||
| Sticker | Stewie2K (or) | Boston 2018 | — | ||||
| Sticker | tarik (or) | Boston 2018 | — | ||||
| Sticker | electronic (or) | Boston 2018 | — | ||||
| Sticker | s1mple (or) | Boston 2018 | — | ||||
| Sticker | suNny (or) | Boston 2018 | — | ||||
| Sticker | denis (or) | Boston 2018 | — | ||||
| Sticker | kRYSTAL (or) | Boston 2018 | — | ||||
| Sticker | GuardiaN (or) | Boston 2018 | — | ||||
| Sticker | NiKo (or) | Boston 2018 | — | ||||
| Sticker | olofmeister (or) | Boston 2018 | — | ||||
| Sticker | rain (or) | Boston 2018 | — | ||||
| Sticker | NiKo (premium) | Boston 2018 | Remarquable | 0,4139 % | 242 | 96,48 $US | 4 114,45 $US |
| Sticker | Skadoodle (premium) | Boston 2018 | 74,14 $US | ||||
| Sticker | Stewie2K (premium) | Boston 2018 | 70,00 $US | ||||
| Sticker | kennyS (premium) | Boston 2018 | 61,09 $US | ||||
| Sticker | s1mple (premium) | Boston 2018 | 49,98 $US | ||||
| Sticker | ropz (premium) | Boston 2018 | 49,75 $US | ||||
| Sticker | keshandr (premium) | Boston 2018 | 41,77 $US | ||||
| Sticker | rain (premium) | Boston 2018 | 33,99 $US | ||||
| Sticker | karrigan (premium) | Boston 2018 | 30,85 $US | ||||
| Sticker | tarik (premium) | Boston 2018 | 27,84 $US | ||||
| Sticker | apEX (premium) | Boston 2018 | 22,34 $US | ||||
| Sticker | GuardiaN (premium) | Boston 2018 | 19,42 $US | ||||
| Sticker | autimatic (premium) | Boston 2018 | 17,68 $US | ||||
| Sticker | markeloff (premium) | Boston 2018 | 17,47 $US | ||||
| Sticker | RUSH (premium) | Boston 2018 | 17,46 $US | ||||
| Sticker | seized (premium) | Boston 2018 | 15,71 $US | ||||
| Sticker | olofmeister (premium) | Boston 2018 | 15,29 $US | ||||
| Sticker | Spiidi (premium) | Boston 2018 | 11,77 $US | ||||
| Sticker | STYKO (premium) | Boston 2018 | 11,42 $US | ||||
| Sticker | WorldEdit (premium) | Boston 2018 | 11,23 $US | ||||
| Sticker | zehN (premium) | Boston 2018 | 10,85 $US | ||||
| Sticker | suNny (premium) | Boston 2018 | 10,66 $US | ||||
| Sticker | jR (premium) | Boston 2018 | 10,47 $US | ||||
| Sticker | chopper (premium) | Boston 2018 | 10,09 $US | ||||
| Sticker | denis (premium) | Boston 2018 | 9,89 $US | ||||
| Sticker | B1ad3 (premium) | Boston 2018 | 9,86 $US | ||||
| Sticker | shox (premium) | Boston 2018 | 9,76 $US | ||||
| Sticker | mir (premium) | Boston 2018 | 9,76 $US | ||||
| Sticker | innocent (premium) | Boston 2018 | 9,69 $US | ||||
| Sticker | oskar (premium) | Boston 2018 | 9,58 $US | ||||
| Sticker | chrisJ (premium) | Boston 2018 | 8,94 $US | ||||
| Sticker | electronic (premium) | Boston 2018 | 8,77 $US | ||||
| Sticker | hutji (premium) | Boston 2018 | 8,40 $US | ||||
| Sticker | Zeus (premium) | Boston 2018 | 8,02 $US | ||||
| Sticker | kRYSTAL (premium) | Boston 2018 | 7,72 $US | ||||
| Sticker | bodyy (premium) | Boston 2018 | 7,64 $US | ||||
| Sticker | Edward (premium) | Boston 2018 | 7,25 $US | ||||
| Sticker | wayLander (premium) | Boston 2018 | 7,21 $US | ||||
| Sticker | flamie (premium) | Boston 2018 | 6,86 $US | ||||
| Sticker | NBK- (premium) | Boston 2018 | 6,62 $US | ||||
| Sticker | NiKo | Boston 2018 | Qualité supérieure | 2,07 % | 48 | 25,77 $US | 822,89 $US |
| Sticker | s1mple | Boston 2018 | 15,75 $US | ||||
| Sticker | kennyS | Boston 2018 | 12,16 $US | ||||
| Sticker | Stewie2K | Boston 2018 | 8,31 $US | ||||
| Sticker | RUSH | Boston 2018 | 8,11 $US | ||||
| Sticker | ropz | Boston 2018 | 7,89 $US | ||||
| Sticker | Skadoodle | Boston 2018 | 7,75 $US | ||||
| Sticker | keshandr | Boston 2018 | 6,11 $US | ||||
| Sticker | rain | Boston 2018 | 5,48 $US | ||||
| Sticker | karrigan | Boston 2018 | 5,22 $US | ||||
| Sticker | tarik | Boston 2018 | 4,65 $US | ||||
| Sticker | markeloff | Boston 2018 | 4,32 $US | ||||
| Sticker | GuardiaN | Boston 2018 | 4,25 $US | ||||
| Sticker | B1ad3 | Boston 2018 | 3,97 $US | ||||
| Sticker | WorldEdit | Boston 2018 | 3,79 $US | ||||
| Sticker | jR | Boston 2018 | 3,75 $US | ||||
| Sticker | denis | Boston 2018 | 3,28 $US | ||||
| Sticker | innocent | Boston 2018 | 3,05 $US | ||||
| Sticker | olofmeister | Boston 2018 | 2,99 $US | ||||
| Sticker | autimatic | Boston 2018 | 2,47 $US | ||||
| Sticker | apEX | Boston 2018 | 2,26 $US | ||||
| Sticker | kRYSTAL | Boston 2018 | 2,22 $US | ||||
| Sticker | Zeus | Boston 2018 | 2,12 $US | ||||
| Sticker | wayLander | Boston 2018 | 2,08 $US | ||||
| Sticker | mir | Boston 2018 | 2,08 $US | ||||
| Sticker | chopper | Boston 2018 | 2,06 $US | ||||
| Sticker | oskar | Boston 2018 | 2,05 $US | ||||
| Sticker | shox | Boston 2018 | 2,04 $US | ||||
| Sticker | seized | Boston 2018 | 2,02 $US | ||||
| Sticker | suNny | Boston 2018 | 2,02 $US | ||||
| Sticker | flamie | Boston 2018 | 1,99 $US | ||||
| Sticker | STYKO | Boston 2018 | 1,99 $US | ||||
| Sticker | hutji | Boston 2018 | 1,95 $US | ||||
| Sticker | zehN | Boston 2018 | 1,90 $US | ||||
| Sticker | electronic | Boston 2018 | 1,70 $US | ||||
| Sticker | Spiidi | Boston 2018 | 1,68 $US | ||||
| Sticker | NBK- | Boston 2018 | 1,36 $US | ||||
| Sticker | Edward | Boston 2018 | 1,34 $US | ||||
| Sticker | chrisJ | Boston 2018 | 1,34 $US | ||||
| Sticker | bodyy | Boston 2018 | 1,31 $US |
Taux de drop et chances de la Capsule dédicacée des anciens Challengers de Boston 2018
Au , la probabilité d'obtenir le niveau le plus rare (Extraordinaire) dans la Capsule dédicacée des anciens Challengers de Boston 2018 est de 0,6623 % par ouverture, soit 1 sur 151. Le niveau le plus courant, Qualité supérieure, tombe dans 82,78 % des ouvertures, avec 40 objets.
Chances officielles : Perfect World, partenaire de Valve en Chine, publie les chances de chaque conteneur selon les niveaux qu'il contient ; voici celles des 3 niveaux de ce conteneur. Voir la méthodologie.
| Niveau | Chance | 1 sur N | Objets |
|---|---|---|---|
| Qualité supérieure | 82,78 % | 1 sur 1,21 | 40 |
| Remarquable | 16,56 % | 1 sur 6,04 | 40 |
| Extraordinaire | 0,6623 % | 1 sur 151 | 40 |
| Total | 100 % | 120 |
Date de sortie et historique de la Capsule dédicacée des anciens Challengers de Boston 2018
La Capsule dédicacée des anciens Challengers de Boston 2018 est en vente depuis le , ce qui la place au 99e rang des 110 capsules dédicacées dont la date de sortie est connue. Sortie précédente : Capsule dédicacée des Challengers des tournois mineurs de Boston 2018 (avec Flash Gaming) (18 décembre 2017) ; suivante : Capsule dédicacée des légendes de Londres 2018 (4 septembre 2018).
| Événement | Date |
|---|---|
| Première mise en vente (données CS2 de ByMykel) | |
| Dernière mise à jour quotidienne des prix Steam | |
| Dernière modification du contenu de cette page |
Questions fréquentes sur la Capsule dédicacée des anciens Challengers de Boston 2018
Quel est l'objet le plus cher de la Capsule dédicacée des anciens Challengers de Boston 2018 ?
Sticker | kennyS (or) | Boston 2018 : 759,79 $US sur le Marché de la communauté Steam, avec un taux de drop de 0,01656 % par ouverture.
Est-ce que ça vaut le coup d'ouvrir la Capsule dédicacée des anciens Challengers de Boston 2018 ?
Comme investissement, non : en moyenne, elle rapporte 48 centimes par dollar (8,13 $US pour un coût de 17,03 $US, prix du 2 octobre 2026), vous perdez donc de l'argent en moyenne. Verdict : perte modérée.
Combien faut-il dépenser pour obtenir Sticker | kennyS (or) | Boston 2018 ?
En moyenne, environ 102 861,20 $US : le coût d'une ouverture (17,03 $US) divisé par le taux de drop. Sur le marché, cet objet coûte 759,79 $US.
Quelle est la chance d'obtenir l'objet le plus rare de la Capsule dédicacée des anciens Challengers de Boston 2018 ?
Le niveau le plus rare, Extraordinaire, sort dans 0,6623 % des ouvertures (1 sur 151) et compte 40 objets. Cette chance vient de la table officielle de Perfect World.
Quels sont les taux de drop de la Capsule dédicacée des anciens Challengers de Boston 2018 ?
Qualité supérieure : 82,78 % ; Remarquable : 16,56 % ; Extraordinaire : 0,6623 %. Ce sont les chances officielles publiées par Perfect World, partenaire de Valve en Chine.
Comment ces chiffres sont calculés : méthodologie et sources des données.
Capsules dédicacées similaires
Capsules les plus proches de celle-ci : les dates de sortie les plus proches.
- Capsule dédicacée des Légendes de Boston 2018 — sortie à la même époque
- Capsule dédicacée des Challengers des tournois mineurs de Boston 2018 — sortie à la même époque
- Capsule dédicacée des Challengers des tournois mineurs de Boston 2018 (avec Flash Gaming) — sortie à la même époque
- Capsule dédicacée des Légendes participant à l'ELEAGUE Boston 2018 — sortie à la même époque
- Capsule dédicacée des Challengers de Cracovie 2017 — sortie à la même époque
- Capsule dédicacée des Légendes de Cracovie 2017 — sortie à la même époque
Tous les souvenirs et capsules du Major ELEAGUE Boston 2018
Ouvertures simulées de la Capsule dédicacée des anciens Challengers de Boston 2018
Aucune ouverture simulée de la Capsule dédicacée des anciens Challengers de Boston 2018 enregistrée pour l'instant.