AWP | Acheron
Prices as of · Steam Community Market 7-day median · how it's calculated
The AWP Acheron is a Mil-Spec Grade AWP skin from The 2018 Nuke Collection. On the Steam Community Market the AWP Acheron sells from $1.14 in Battle-Scarred to $33.47 in Factory New. That ranks it 46th of 49 priced AWP skins, between the AWP Pit Viper ($1.26) and the AWP Capillary ($1.05).
AWP | Acheron price by wear
| Wear | Chance when unboxed | Price |
|---|---|---|
| Factory New | 7.3% | $33.47 |
| Minimal Wear | 24% | $3.32 |
| Field-Tested | 53% | $1.25 |
| Well-Worn | 2.5% | $1.28 |
| Battle-Scarred | 13% | $1.14 |
The AWP Acheron has a float of 0.00 to 0.83: Factory New is 7.3% of unboxings, Battle-Scarred 13%. A Factory New copy costs 29.4 times a Battle-Scarred one.
13 souvenir packages also drop it as a Souvenir AWP Acheron, with stickers of the match.
Cases that drop the AWP | Acheron
| Container | Cost per opening | Chance per opening | Average cost to unbox |
|---|---|---|---|
| Paris 2023 Nuke Souvenir Package | $2.83 | 0.832% (1 in 120) | $340.05 |
| Budapest 2025 Nuke Souvenir Highlight Package | $3.89 | 0.832% (1 in 120) | $467.42 |
| Budapest 2025 Nuke Souvenir Package | $3.94 | 0.832% (1 in 120) | $473.43 |
| Copenhagen 2024 Nuke Souvenir Package | $4.09 | 0.832% (1 in 120) | $491.45 |
| Shanghai 2024 Nuke Souvenir Package | $4.31 | 0.832% (1 in 120) | $517.89 |
| Antwerp 2022 Nuke Souvenir Package | $4.58 | 0.832% (1 in 120) | $550.33 |
| Austin 2025 Nuke Souvenir Package | $4.61 | 0.832% (1 in 120) | $553.94 |
| Austin 2025 Nuke Souvenir Highlight Package | $4.93 | 0.832% (1 in 120) | $592.39 |
| Stockholm 2021 Nuke Souvenir Package | $5.61 | 0.832% (1 in 120) | $674.10 |
| Rio 2022 Nuke Souvenir Package | $11.70 | 0.832% (1 in 120) | $1,405.87 |
| Berlin 2019 Nuke Souvenir Package | $16.81 | 0.832% (1 in 120) | $2,019.89 |
| Katowice 2019 Nuke Souvenir Package | $20.78 | 0.832% (1 in 120) | $2,496.92 |
| London 2018 Nuke Souvenir Package | $32.05 | 0.832% (1 in 120) | $3,851.13 |
13 containers drop the AWP Acheron; the cheapest route is the Paris 2023 Nuke Souvenir Package. In it, Mil-Spec Grade skins come out 3.329% of the time and the AWP Acheron is one of 4, so each opening has a 0.832% chance of it (1 in 120). At $2.83 an opening, one AWP Acheron costs $340.05 to unbox on average, 62.1 times its $5.48 market price as a Souvenir: buying it is cheaper.
Next to the AWP Acheron, the Paris 2023 Nuke Souvenir Package holds 3 Mil-Spec Grade skins: MP5-SD Co-Processor ($0.25), P90 Facility Negative ($0.24) and P250 Exchanger ($0.24). The AWP Acheron is the most valuable of them.
Mil-Spec Grade skins in the Paris 2023 Nuke Souvenir Package
- MP5-SD | Co-Processor $0.25
- P90 | Facility Negative $0.24
- P250 | Exchanger $0.24
AWP | Acheron FAQ
- How much is the AWP Acheron?
- From $1.14 (Battle-Scarred) to $33.47 (Factory New) on the Steam Community Market.
- Which case drops the AWP Acheron?
- The Paris 2023 Nuke Souvenir Package, Budapest 2025 Nuke Souvenir Highlight Package, Budapest 2025 Nuke Souvenir Package and Copenhagen 2024 Nuke Souvenir Package and 9 more. The best odds are in the Paris 2023 Nuke Souvenir Package, 0.832% per opening.
- What are the odds of unboxing the AWP Acheron?
- 0.832% per opening of the Paris 2023 Nuke Souvenir Package, 1 in 120: its Mil-Spec Grade tier drops 3.329% of the time, shared by 4 skins.
- What is the float range of the AWP Acheron?
- 0.00 to 0.83, which covers Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred.
- Is there a StatTrak™ AWP Acheron?
- No.
Other AWP skins
- AWP | Pit Viper $1.26
- AWP | Capillary $1.05
- AWP | Arsenic Spill $0.55
- AWP | PAW $2.95
- AWP | Phobos $3.03
- AWP | Worm God $3.31
- AWP | Black Nile $4.27
- AWP | Duality $4.65
All 52 AWP skins by price · The 2018 Nuke Collection
Wear chances follow the community-measured float draw (wear weights mapped onto the skin's range) and odds follow the methodology; prices come from the sources page.