Spectrum Case Knife Pool: which cases drop these
Prices as of · Steam Community Market 7-day median · how it's calculated
The Spectrum Case knife pool is the set of 30 rare items shared by 2 containers: Spectrum Case and Spectrum 2 Case. Opening any of them gives the same chance at the same knives: Bowie Knife, Butterfly Knife, Falchion Knife, Huntsman Knife and Shadow Daggers. The pool first appeared in 2017 with the Spectrum Case.
Cases in this pool
| Case | Released | Cost per opening | Chance of any item | Average cost per item |
|---|---|---|---|---|
| Spectrum Case | 2017-03-01 | $8.00 | 0.26% (1 in 385) | $3,076.92 |
| Spectrum 2 Case | 2017-09-06 | $6.77 | 0.26% (1 in 385) | $2,603.85 |
A knife drops 0.26% of the time from the Spectrum 2 Case, or 1 in 385 openings. The Bowie Knife holds the largest share of the pool, 20%, so it comes out 1 in 1,923 openings. At $6.77 per opening, the Spectrum 2 Case is the cheapest way to get an item from this pool, at an average of $2,603.85 per knife.
Weighted by its odds, an item from this pool is worth about $411.58 on the Steam Community Market. The most valuable is ★ Butterfly Knife | Doppler at $1,853.95 and the cheapest ★ Shadow Daggers | Rust Coat at $59.70.
Knife types in this pool
- Bowie Knife — 20% of the pool, 0.052% per opening (1 in 1,923)
- Butterfly Knife — 20% of the pool, 0.052% per opening (1 in 1,923)
- Falchion Knife — 20% of the pool, 0.052% per opening (1 in 1,923)
- Huntsman Knife — 20% of the pool, 0.052% per opening (1 in 1,923)
- Shadow Daggers — 20% of the pool, 0.052% per opening (1 in 1,923)
Odds per finish
| Item | Chance per opening | Price |
|---|---|---|
| Bowie Knife | Doppler (7 phases) | 0.0087% (1 in 11,538) | $484.45 |
| Bowie Knife | Marble Fade | 0.0087% (1 in 11,538) | $256.28 |
| Bowie Knife | Tiger Tooth | 0.0087% (1 in 11,538) | $193.57 |
| Bowie Knife | Damascus Steel | 0.0087% (1 in 11,538) | $109.42 |
| Bowie Knife | Ultraviolet | 0.0087% (1 in 11,538) | $89.55 |
| Bowie Knife | Rust Coat | 0.0087% (1 in 11,538) | $87.84 |
| Butterfly Knife | Doppler (7 phases) | 0.0087% (1 in 11,538) | $1,853.95 |
| Butterfly Knife | Marble Fade | 0.0087% (1 in 11,538) | $1,753.63 |
| Butterfly Knife | Tiger Tooth | 0.0087% (1 in 11,538) | $1,534.63 |
| Butterfly Knife | Damascus Steel | 0.0087% (1 in 11,538) | $1,035.61 |
| Butterfly Knife | Ultraviolet | 0.0087% (1 in 11,538) | $911.03 |
| Butterfly Knife | Rust Coat | 0.0087% (1 in 11,538) | $712.43 |
| Falchion Knife | Doppler (7 phases) | 0.0087% (1 in 11,538) | $446.60 |
| Falchion Knife | Marble Fade | 0.0087% (1 in 11,538) | $247.57 |
| Falchion Knife | Tiger Tooth | 0.0087% (1 in 11,538) | $213.74 |
| Falchion Knife | Damascus Steel | 0.0087% (1 in 11,538) | $130.69 |
| Falchion Knife | Ultraviolet | 0.0087% (1 in 11,538) | $111.66 |
| Falchion Knife | Rust Coat | 0.0087% (1 in 11,538) | $98.15 |
| Huntsman Knife | Doppler (7 phases) | 0.0087% (1 in 11,538) | $460.00 |
| Huntsman Knife | Marble Fade | 0.0087% (1 in 11,538) | $436.99 |
| Huntsman Knife | Tiger Tooth | 0.0087% (1 in 11,538) | $210.80 |
| Huntsman Knife | Damascus Steel | 0.0087% (1 in 11,538) | $119.96 |
| Huntsman Knife | Rust Coat | 0.0087% (1 in 11,538) | $92.52 |
| Huntsman Knife | Ultraviolet | 0.0087% (1 in 11,538) | $89.00 |
| Shadow Daggers | Doppler (7 phases) | 0.0087% (1 in 11,538) | $239.33 |
| Shadow Daggers | Marble Fade | 0.0087% (1 in 11,538) | $151.11 |
| Shadow Daggers | Tiger Tooth | 0.0087% (1 in 11,538) | $86.61 |
| Shadow Daggers | Damascus Steel | 0.0087% (1 in 11,538) | $65.66 |
| Shadow Daggers | Ultraviolet | 0.0087% (1 in 11,538) | $64.83 |
| Shadow Daggers | Rust Coat | 0.0087% (1 in 11,538) | $59.70 |
Chances use the Spectrum Case's rate; see the methodology. All pools: knife pools, knives, gloves.