Prisma Case Knife Pool: which cases drop these
Prices as of · Steam Community Market 7-day median · how it's calculated
The Prisma Case knife pool is the set of 28 rare items shared by 2 containers: Prisma Case and Prisma 2 Case. Opening any of them gives the same chance at the same knives: Navaja Knife, Stiletto Knife, Talon Knife and Ursus Knife. The pool first appeared in 2019 with the Prisma Case.
Cases in this pool
| Case | Released | Cost per opening | Chance of any item | Average cost per item |
|---|---|---|---|---|
| Prisma Case | 2019-03-05 | $4.68 | 0.26% (1 in 385) | $1,800.00 |
| Prisma 2 Case | 2020-03-24 | $4.56 | 0.26% (1 in 385) | $1,753.85 |
A knife drops 0.26% of the time from the Prisma 2 Case, or 1 in 385 openings. The Navaja Knife holds the largest share of the pool, 25%, so it comes out 1 in 1,538 openings. At $4.56 per opening, the Prisma 2 Case is the cheapest way to get an item from this pool, at an average of $1,753.85 per knife.
Weighted by its odds, an item from this pool is worth about $333.76 on the Steam Community Market. The most valuable is ★ Talon Knife | Doppler at $1,404.04 and the cheapest ★ Navaja Knife at $58.76.
Knife types in this pool
- Navaja Knife — 25% of the pool, 0.065% per opening (1 in 1,538)
- Stiletto Knife — 25% of the pool, 0.065% per opening (1 in 1,538)
- Talon Knife — 25% of the pool, 0.065% per opening (1 in 1,538)
- Ursus Knife — 25% of the pool, 0.065% per opening (1 in 1,538)
Odds per finish
| Item | Chance per opening | Price |
|---|---|---|
| Navaja Knife | Doppler (7 phases) | 0.0093% (1 in 10,769) | $221.82 |
| Navaja Knife | Marble Fade | 0.0093% (1 in 10,769) | $131.34 |
| Navaja Knife | Tiger Tooth | 0.0093% (1 in 10,769) | $104.29 |
| Navaja Knife | Ultraviolet | 0.0093% (1 in 10,769) | $65.80 |
| Navaja Knife | Rust Coat | 0.0093% (1 in 10,769) | $62.47 |
| Navaja Knife | Damascus Steel | 0.0093% (1 in 10,769) | $60.55 |
| Navaja Knife | 0.0093% (1 in 10,769) | $58.76 |
| Stiletto Knife | Doppler (7 phases) | 0.0093% (1 in 10,769) | $731.78 |
| Stiletto Knife | Tiger Tooth | 0.0093% (1 in 10,769) | $444.65 |
| Stiletto Knife | Marble Fade | 0.0093% (1 in 10,769) | $438.11 |
| Stiletto Knife | 0.0093% (1 in 10,769) | $278.29 |
| Stiletto Knife | Damascus Steel | 0.0093% (1 in 10,769) | $262.82 |
| Stiletto Knife | Ultraviolet | 0.0093% (1 in 10,769) | $239.45 |
| Stiletto Knife | Rust Coat | 0.0093% (1 in 10,769) | $215.41 |
| Talon Knife | Doppler (7 phases) | 0.0093% (1 in 10,769) | $1,404.04 |
| Talon Knife | Marble Fade | 0.0093% (1 in 10,769) | $840.03 |
| Talon Knife | Tiger Tooth | 0.0093% (1 in 10,769) | $738.67 |
| Talon Knife | 0.0093% (1 in 10,769) | $472.97 |
| Talon Knife | Damascus Steel | 0.0093% (1 in 10,769) | $445.53 |
| Talon Knife | Ultraviolet | 0.0093% (1 in 10,769) | $388.42 |
| Talon Knife | Rust Coat | 0.0093% (1 in 10,769) | $387.98 |
| Ursus Knife | Doppler (7 phases) | 0.0093% (1 in 10,769) | $461.93 |
| Ursus Knife | Marble Fade | 0.0093% (1 in 10,769) | $242.68 |
| Ursus Knife | Tiger Tooth | 0.0093% (1 in 10,769) | $180.58 |
| Ursus Knife | 0.0093% (1 in 10,769) | $138.23 |
| Ursus Knife | Ultraviolet | 0.0093% (1 in 10,769) | $124.55 |
| Ursus Knife | Damascus Steel | 0.0093% (1 in 10,769) | $109.27 |
| Ursus Knife | Rust Coat | 0.0093% (1 in 10,769) | $94.99 |
Chances use the Prisma Case's rate; see the methodology. All pools: knife pools, knives, gloves.