Operation Breakout Weapon Case Knife Pool: which cases drop it
Prices as of · Steam Community Market 7-day median · how it's calculated
The Operation Breakout Weapon Case knife pool is the set of 13 rare items shared by 1 container: Operation Breakout Weapon Case. Opening any of them gives the same chance at the same knives: Butterfly Knife.
Cases in this pool
| Case | Released | Cost per opening | Chance of any item | Average cost per item |
|---|---|---|---|---|
| Operation Breakout Weapon Case | 2014-06-23 | $14.17 | 0.26% (1 in 385) | $5,450.00 |
A knife drops 0.26% of the time from the Operation Breakout Weapon Case, or 1 in 385 openings. At $14.17 per opening, the Operation Breakout Weapon Case is the cheapest way to get an item from this pool, at an average of $5,450.00 per knife.
Weighted by its odds, an item from this pool is worth about $990.30 on the Steam Community Market. The most valuable is ★ Butterfly Knife | Fade at $1,810.19 and the cheapest ★ Butterfly Knife | Safari Mesh at $596.56.
Knife types in this pool
- Butterfly Knife — 100% of the pool, 0.26% per opening (1 in 385)
Odds per finish
| Item | Chance per opening | Price |
|---|---|---|
| Butterfly Knife | Fade | 0.02% (1 in 5,000) | $1,810.19 |
| Butterfly Knife | 0.02% (1 in 5,000) | $1,694.37 |
| Butterfly Knife | Slaughter | 0.02% (1 in 5,000) | $1,568.28 |
| Butterfly Knife | Case Hardened | 0.02% (1 in 5,000) | $1,077.62 |
| Butterfly Knife | Blue Steel | 0.02% (1 in 5,000) | $1,072.97 |
| Butterfly Knife | Stained | 0.02% (1 in 5,000) | $884.68 |
| Butterfly Knife | Crimson Web | 0.02% (1 in 5,000) | $791.37 |
| Butterfly Knife | Night | 0.02% (1 in 5,000) | $782.92 |
| Butterfly Knife | Urban Masked | 0.02% (1 in 5,000) | $670.39 |
| Butterfly Knife | Scorched | 0.02% (1 in 5,000) | $662.18 |
| Butterfly Knife | Forest DDPAT | 0.02% (1 in 5,000) | $632.24 |
| Butterfly Knife | Boreal Forest | 0.02% (1 in 5,000) | $630.18 |
| Butterfly Knife | Safari Mesh | 0.02% (1 in 5,000) | $596.56 |
Chances use the Operation Breakout Weapon Case's rate; see the methodology. All pools: knife pools, knives, gloves.