Fever Case Knife Pool: which cases drop these
Prices as of · Steam Community Market 7-day median · how it's calculated
The Fever Case knife pool is the set of 28 rare items shared by 1 container: Fever Case. Opening any of them gives the same chance at the same knives: Nomad Knife, Paracord Knife, Skeleton Knife and Survival Knife.
Cases in this pool
| Case | Released | Cost per opening | Chance of any item | Average cost per item |
|---|---|---|---|---|
| Fever Case | 2025-02-04 | $3.38 | 0.26% (1 in 385) | $1,300.00 |
A knife drops 0.26% of the time from the Fever Case, or 1 in 385 openings. The Nomad Knife holds the largest share of the pool, 25%, so it comes out 1 in 1,538 openings. At $3.38 per opening, the Fever Case is the cheapest way to get an item from this pool, at an average of $1,300.00 per knife.
Weighted by its odds, an item from this pool is worth about $247.85 on the Steam Community Market. The most valuable is ★ Skeleton Knife | Doppler at $850.00 and the cheapest ★ Survival Knife | Rust Coat at $63.32.
Knife types in this pool
- Nomad Knife — 25% of the pool, 0.065% per opening (1 in 1,538)
- Paracord Knife — 25% of the pool, 0.065% per opening (1 in 1,538)
- Skeleton Knife — 25% of the pool, 0.065% per opening (1 in 1,538)
- Survival Knife — 25% of the pool, 0.065% per opening (1 in 1,538)
Odds per finish
| Item | Chance per opening | Price |
|---|---|---|
| Nomad Knife | Doppler (7 phases) | 0.0093% (1 in 10,769) | $605.40 |
| Nomad Knife | Marble Fade | 0.0093% (1 in 10,769) | $361.66 |
| Nomad Knife | Tiger Tooth | 0.0093% (1 in 10,769) | $285.51 |
| Nomad Knife | 0.0093% (1 in 10,769) | $192.32 |
| Nomad Knife | Damascus Steel | 0.0093% (1 in 10,769) | $175.48 |
| Nomad Knife | Ultraviolet | 0.0093% (1 in 10,769) | $159.82 |
| Nomad Knife | Rust Coat | 0.0093% (1 in 10,769) | $148.97 |
| Paracord Knife | Doppler (7 phases) | 0.0093% (1 in 10,769) | $341.68 |
| Paracord Knife | Marble Fade | 0.0093% (1 in 10,769) | $197.65 |
| Paracord Knife | Tiger Tooth | 0.0093% (1 in 10,769) | $156.37 |
| Paracord Knife | Ultraviolet | 0.0093% (1 in 10,769) | $93.03 |
| Paracord Knife | Damascus Steel | 0.0093% (1 in 10,769) | $81.73 |
| Paracord Knife | 0.0093% (1 in 10,769) | $77.71 |
| Paracord Knife | Rust Coat | 0.0093% (1 in 10,769) | $65.58 |
| Skeleton Knife | Doppler (7 phases) | 0.0093% (1 in 10,769) | $850.00 |
| Skeleton Knife | Marble Fade | 0.0093% (1 in 10,769) | $575.00 |
| Skeleton Knife | Tiger Tooth | 0.0093% (1 in 10,769) | $453.66 |
| Skeleton Knife | 0.0093% (1 in 10,769) | $354.85 |
| Skeleton Knife | Damascus Steel | 0.0093% (1 in 10,769) | $288.25 |
| Skeleton Knife | Ultraviolet | 0.0093% (1 in 10,769) | $276.55 |
| Skeleton Knife | Rust Coat | 0.0093% (1 in 10,769) | $214.35 |
| Survival Knife | Doppler (7 phases) | 0.0093% (1 in 10,769) | $314.63 |
| Survival Knife | Marble Fade | 0.0093% (1 in 10,769) | $210.06 |
| Survival Knife | Tiger Tooth | 0.0093% (1 in 10,769) | $152.62 |
| Survival Knife | Ultraviolet | 0.0093% (1 in 10,769) | $84.99 |
| Survival Knife | Damascus Steel | 0.0093% (1 in 10,769) | $82.14 |
| Survival Knife | 0.0093% (1 in 10,769) | $76.38 |
| Survival Knife | Rust Coat | 0.0093% (1 in 10,769) | $63.32 |
Chances use the Fever Case's rate; see the methodology. All pools: knife pools, knives, gloves.