CS:GO Weapon Case Knife Pool: which cases drop these
Prices as of · Steam Community Market 7-day median · how it's calculated
The CS:GO Weapon Case knife pool is the set of 65 rare items shared by 11 containers: CS:GO Weapon Case, CS:GO Weapon Case 2, CS:GO Weapon Case 3, Operation Bravo Case, Winter Offensive Weapon Case, Operation Phoenix Weapon Case, eSports 2013 Case, eSports 2013 Winter Case, eSports 2014 Summer Case, Operation Vanguard Weapon Case and Revolver Case. Opening any of them gives the same chance at the same knives: Bayonet, Flip Knife, Gut Knife, Karambit and M9 Bayonet. The pool first appeared in 2013 with the CS:GO Weapon Case.
Cases in this pool
| Case | Released | Cost per opening | Chance of any item | Average cost per item |
|---|---|---|---|---|
| CS:GO Weapon Case | 2013-09-20 | $179.77 | 0.26% (1 in 385) | $69,142.31 |
| CS:GO Weapon Case 2 | 2013-09-20 | $37.65 | 0.26% (1 in 385) | $14,480.77 |
| CS:GO Weapon Case 3 | 2013-09-20 | $20.95 | 0.26% (1 in 385) | $8,057.69 |
| Operation Bravo Case | 2013-09-20 | $88.93 | 0.26% (1 in 385) | $34,203.85 |
| Winter Offensive Weapon Case | 2013-12-18 | $17.39 | 0.26% (1 in 385) | $6,688.46 |
| Operation Phoenix Weapon Case | 2014-02-19 | $8.22 | 0.26% (1 in 385) | $3,161.54 |
| eSports 2013 Case | 2014-07-09 | $70.29 | 0.26% (1 in 385) | $27,034.62 |
| eSports 2013 Winter Case | 2014-07-09 | $28.34 | 0.26% (1 in 385) | $10,900.00 |
| eSports 2014 Summer Case | 2014-07-09 | $22.58 | 0.26% (1 in 385) | $8,684.62 |
| Operation Vanguard Weapon Case | 2014-11-05 | $10.39 | 0.26% (1 in 385) | $3,996.15 |
| Revolver Case | 2015-11-30 | $6.62 | 0.26% (1 in 385) | $2,546.15 |
A knife drops 0.26% of the time from the Revolver Case, or 1 in 385 openings. The Bayonet holds the largest share of the pool, 20%, so it comes out 1 in 1,923 openings. At $6.62 per opening, the Revolver Case is the cheapest way to get an item from this pool, at an average of $2,546.15 per knife.
Weighted by its odds, an item from this pool is worth about $438.93 on the Steam Community Market. The most valuable is ★ Karambit | Fade at $1,874.11 and the cheapest ★ Gut Knife | Safari Mesh at $62.02.
Knife types in this pool
- Bayonet — 20% of the pool, 0.052% per opening (1 in 1,923)
- Flip Knife — 20% of the pool, 0.052% per opening (1 in 1,923)
- Gut Knife — 20% of the pool, 0.052% per opening (1 in 1,923)
- Karambit — 20% of the pool, 0.052% per opening (1 in 1,923)
- M9 Bayonet — 20% of the pool, 0.052% per opening (1 in 1,923)
Odds per finish
| Item | Chance per opening | Price |
|---|---|---|
| Bayonet | Fade | 0.004% (1 in 25,000) | $571.94 |
| Bayonet | Case Hardened | 0.004% (1 in 25,000) | $370.48 |
| Bayonet | Slaughter | 0.004% (1 in 25,000) | $369.15 |
| Bayonet | 0.004% (1 in 25,000) | $346.11 |
| Bayonet | Blue Steel | 0.004% (1 in 25,000) | $314.30 |
| Bayonet | Crimson Web | 0.004% (1 in 25,000) | $299.37 |
| Bayonet | Stained | 0.004% (1 in 25,000) | $232.44 |
| Bayonet | Night | 0.004% (1 in 25,000) | $192.75 |
| Bayonet | Forest DDPAT | 0.004% (1 in 25,000) | $185.34 |
| Bayonet | Urban Masked | 0.004% (1 in 25,000) | $183.47 |
| Bayonet | Scorched | 0.004% (1 in 25,000) | $177.87 |
| Bayonet | Boreal Forest | 0.004% (1 in 25,000) | $169.98 |
| Bayonet | Safari Mesh | 0.004% (1 in 25,000) | $161.96 |
| Flip Knife | Fade | 0.004% (1 in 25,000) | $407.04 |
| Flip Knife | Slaughter | 0.004% (1 in 25,000) | $368.76 |
| Flip Knife | 0.004% (1 in 25,000) | $274.06 |
| Flip Knife | Crimson Web | 0.004% (1 in 25,000) | $264.88 |
| Flip Knife | Blue Steel | 0.004% (1 in 25,000) | $221.15 |
| Flip Knife | Case Hardened | 0.004% (1 in 25,000) | $211.62 |
| Flip Knife | Night | 0.004% (1 in 25,000) | $183.22 |
| Flip Knife | Stained | 0.004% (1 in 25,000) | $175.00 |
| Flip Knife | Urban Masked | 0.004% (1 in 25,000) | $168.59 |
| Flip Knife | Scorched | 0.004% (1 in 25,000) | $159.57 |
| Flip Knife | Forest DDPAT | 0.004% (1 in 25,000) | $148.86 |
| Flip Knife | Boreal Forest | 0.004% (1 in 25,000) | $146.93 |
| Flip Knife | Safari Mesh | 0.004% (1 in 25,000) | $142.64 |
| Gut Knife | Fade | 0.004% (1 in 25,000) | $204.00 |
| Gut Knife | Slaughter | 0.004% (1 in 25,000) | $128.30 |
| Gut Knife | Case Hardened | 0.004% (1 in 25,000) | $116.83 |
| Gut Knife | Blue Steel | 0.004% (1 in 25,000) | $104.01 |
| Gut Knife | Crimson Web | 0.004% (1 in 25,000) | $95.26 |
| Gut Knife | 0.004% (1 in 25,000) | $94.63 |
| Gut Knife | Stained | 0.004% (1 in 25,000) | $80.10 |
| Gut Knife | Urban Masked | 0.004% (1 in 25,000) | $67.57 |
| Gut Knife | Night | 0.004% (1 in 25,000) | $66.75 |
| Gut Knife | Boreal Forest | 0.004% (1 in 25,000) | $63.68 |
| Gut Knife | Scorched | 0.004% (1 in 25,000) | $63.57 |
| Gut Knife | Forest DDPAT | 0.004% (1 in 25,000) | $62.89 |
| Gut Knife | Safari Mesh | 0.004% (1 in 25,000) | $62.02 |
| Karambit | Fade | 0.004% (1 in 25,000) | $1,874.11 |
| Karambit | 0.004% (1 in 25,000) | $1,600.00 |
| Karambit | Slaughter | 0.004% (1 in 25,000) | $1,133.37 |
| Karambit | Case Hardened | 0.004% (1 in 25,000) | $1,080.11 |
| Karambit | Blue Steel | 0.004% (1 in 25,000) | $1,026.21 |
| Karambit | Crimson Web | 0.004% (1 in 25,000) | $915.80 |
| Karambit | Night | 0.004% (1 in 25,000) | $779.08 |
| Karambit | Stained | 0.004% (1 in 25,000) | $772.70 |
| Karambit | Scorched | 0.004% (1 in 25,000) | $642.10 |
| Karambit | Urban Masked | 0.004% (1 in 25,000) | $621.85 |
| Karambit | Boreal Forest | 0.004% (1 in 25,000) | $569.12 |
| Karambit | Forest DDPAT | 0.004% (1 in 25,000) | $549.77 |
| Karambit | Safari Mesh | 0.004% (1 in 25,000) | $531.08 |
| M9 Bayonet | Fade | 0.004% (1 in 25,000) | $1,370.95 |
| M9 Bayonet | 0.004% (1 in 25,000) | $1,058.04 |
| M9 Bayonet | Slaughter | 0.004% (1 in 25,000) | $989.85 |
| M9 Bayonet | Case Hardened | 0.004% (1 in 25,000) | $774.00 |
| M9 Bayonet | Blue Steel | 0.004% (1 in 25,000) | $747.06 |
| M9 Bayonet | Crimson Web | 0.004% (1 in 25,000) | $713.31 |
| M9 Bayonet | Stained | 0.004% (1 in 25,000) | $563.96 |
| M9 Bayonet | Night | 0.004% (1 in 25,000) | $482.13 |
| M9 Bayonet | Scorched | 0.004% (1 in 25,000) | $439.14 |
| M9 Bayonet | Urban Masked | 0.004% (1 in 25,000) | $439.08 |
| M9 Bayonet | Forest DDPAT | 0.004% (1 in 25,000) | $415.19 |
| M9 Bayonet | Boreal Forest | 0.004% (1 in 25,000) | $394.40 |
| M9 Bayonet | Safari Mesh | 0.004% (1 in 25,000) | $390.68 |
Chances use the CS:GO Weapon Case's rate; see the methodology. All pools: knife pools, knives, gloves.