Chroma Case Knife Pool: which cases drop these
Prices as of · Steam Community Market 7-day median · how it's calculated
The Chroma Case knife pool is the set of 30 rare items shared by 3 containers: Chroma Case, Chroma 2 Case and Chroma 3 Case. Opening any of them gives the same chance at the same knives: Bayonet, Flip Knife, Gut Knife, Karambit and M9 Bayonet. The pool first appeared in 2015 with the Chroma Case.
Cases in this pool
| Case | Released | Cost per opening | Chance of any item | Average cost per item |
|---|---|---|---|---|
| Chroma Case | 2015-01-08 | $9.58 | 0.26% (1 in 385) | $3,684.62 |
| Chroma 2 Case | 2015-04-15 | $8.03 | 0.26% (1 in 385) | $3,088.46 |
| Chroma 3 Case | 2016-04-19 | $7.41 | 0.26% (1 in 385) | $2,850.00 |
A knife drops 0.26% of the time from the Chroma 3 Case, or 1 in 385 openings. The Bayonet holds the largest share of the pool, 20%, so it comes out 1 in 1,923 openings. At $7.41 per opening, the Chroma 3 Case is the cheapest way to get an item from this pool, at an average of $2,850.00 per knife.
Weighted by its odds, an item from this pool is worth about $529.81 on the Steam Community Market. The most valuable is ★ Karambit | Doppler at $1,662.41 and the cheapest ★ Gut Knife | Rust Coat at $72.12.
Knife types in this pool
- Bayonet — 20% of the pool, 0.052% per opening (1 in 1,923)
- Flip Knife — 20% of the pool, 0.052% per opening (1 in 1,923)
- Gut Knife — 20% of the pool, 0.052% per opening (1 in 1,923)
- Karambit — 20% of the pool, 0.052% per opening (1 in 1,923)
- M9 Bayonet — 20% of the pool, 0.052% per opening (1 in 1,923)
Odds per finish
| Item | Chance per opening | Price |
|---|---|---|
| Bayonet | Doppler (7 phases) | 0.0087% (1 in 11,538) | $589.05 |
| Bayonet | Marble Fade | 0.0087% (1 in 11,538) | $549.07 |
| Bayonet | Tiger Tooth | 0.0087% (1 in 11,538) | $471.32 |
| Bayonet | Damascus Steel | 0.0087% (1 in 11,538) | $248.15 |
| Bayonet | Ultraviolet | 0.0087% (1 in 11,538) | $188.07 |
| Bayonet | Rust Coat | 0.0087% (1 in 11,538) | $114.19 |
| Flip Knife | Doppler (7 phases) | 0.0087% (1 in 11,538) | $479.74 |
| Flip Knife | Marble Fade | 0.0087% (1 in 11,538) | $445.75 |
| Flip Knife | Tiger Tooth | 0.0087% (1 in 11,538) | $342.26 |
| Flip Knife | Damascus Steel | 0.0087% (1 in 11,538) | $178.35 |
| Flip Knife | Ultraviolet | 0.0087% (1 in 11,538) | $178.04 |
| Flip Knife | Rust Coat | 0.0087% (1 in 11,538) | $165.94 |
| Gut Knife | Doppler (7 phases) | 0.0087% (1 in 11,538) | $170.87 |
| Gut Knife | Tiger Tooth | 0.0087% (1 in 11,538) | $151.54 |
| Gut Knife | Marble Fade | 0.0087% (1 in 11,538) | $144.51 |
| Gut Knife | Damascus Steel | 0.0087% (1 in 11,538) | $83.05 |
| Gut Knife | Ultraviolet | 0.0087% (1 in 11,538) | $75.69 |
| Gut Knife | Rust Coat | 0.0087% (1 in 11,538) | $72.12 |
| Karambit | Doppler (7 phases) | 0.0087% (1 in 11,538) | $1,662.41 |
| Karambit | Marble Fade | 0.0087% (1 in 11,538) | $1,439.15 |
| Karambit | Tiger Tooth | 0.0087% (1 in 11,538) | $1,125.00 |
| Karambit | Damascus Steel | 0.0087% (1 in 11,538) | $868.77 |
| Karambit | Ultraviolet | 0.0087% (1 in 11,538) | $777.66 |
| Karambit | Rust Coat | 0.0087% (1 in 11,538) | $635.32 |
| M9 Bayonet | Marble Fade | 0.0087% (1 in 11,538) | $1,010.64 |
| M9 Bayonet | Doppler (7 phases) | 0.0087% (1 in 11,538) | $1,000.68 |
| M9 Bayonet | Tiger Tooth | 0.0087% (1 in 11,538) | $967.90 |
| M9 Bayonet | Damascus Steel | 0.0087% (1 in 11,538) | $642.19 |
| M9 Bayonet | Rust Coat | 0.0087% (1 in 11,538) | $612.73 |
| M9 Bayonet | Ultraviolet | 0.0087% (1 in 11,538) | $504.15 |
Chances use the Chroma Case's rate; see the methodology. All pools: knife pools, knives, gloves.